23A | 23F | 23T | |
---|---|---|---|
Exterior Length | 24' | 24' | 24' |
Exterior Height | 10'1.5" | 10'1.5" | 10'1.5" |
Exterior Width | 7'6.25" | 7'6.25" | 7'6.25" |
Exterior Storage (cu. ft.) | 23.2 | 37.9 | 35.2 |
Awning Length | 16' | 16' | 10'4" |
Interior Height | 6'8" | 6'8" | 6'8" |
Interior Width | 7'3" | 7'3" | 7'3" |
Freshwater Tank Capacity (gal.) | 27 | 33 | 33 |
Water Heater Capacity (gal.) | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) | 43 | 40 | 40 |
Holding Tank Capacity — Gray (gal.) | 40 | 43 | 43 |
Holding Tank Capacity — Gray 1 | |||
Holding Tank Capacity — Gray 2 | |||
Holding Tank Capacity — Gray 3 | |||
LP Capacity (lbs.) | 54.99 | 54.99 | 54.99 |
LP Capacity 1 (lbs.) | |||
LP Capacity 2 (lbs.) | |||
Fuel Capacity (gal.) | 25 | 25 | 25 |
GCWR (lbs.) | 13,500 | 13,500 | 13,500 |
GVWR (lbs.) | 10,360 | 10,360 | 10,360 |
GAWR - Front (lbs.) | 4,130 | 4,130 | 4,130 |
GAWR - Rear (lbs.) | 7,275 | 7,275 | 7,275 |
Wheelbase | 156" | 156" | 156" |
Cassette Toilet Capacity (gal.) | |||
Sleeps | 3 | 2 | 3 |
Axles (lbs.) | |||
Dry Weight (lbs.) | |||
Furnace (BTU) | |||
Garage Length | |||
Dry Hitch Weight (lbs.) | |||
Hitch Height | |||
Slideouts | |||
Tire Size |
Exterior AC duplex receptacle and TV jack
AC/DC load center, 45-amp. converter/charger
2,500-watt Cummins Onan LP generator w/automatic changeover switch
30-amp power cord
Automatic dual-battery charge control
Auxiliary start circuit
2 deep-cycle, Group 24 batteries
Coach battery disconnect system
(2) 100-watt solar panels w/battery charge controller
3-burner range top w/oven (23F, 23T)
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.