Micro Minnie 1700BH | Micro Minnie 1705RD | Micro Minnie 1706FB | Micro Minnie 1808FBS | Micro Minnie 2100BH | Micro Minnie 2106DS | Micro Minnie 2106FBS | Micro Minnie 2108DS | Micro Minnie 2306BHS | |
---|---|---|---|---|---|---|---|---|---|
Exterior Length | 20'9" | 20'9" | 19'2" | 20'0" | 21'11" | 21'11" | 21'11" | 22'5" | 25'5" |
Exterior Height | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" | 9'8" |
Exterior Width | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
Exterior Storage (cu. ft.) | |||||||||
Awning Length | 12' | 12' | 10' | 10' | 13' | 13' | 13' | 12' | 15' |
Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
Interior Width | |||||||||
Freshwater Tank Capacity (gal.) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray (gal.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray 1 | |||||||||
Holding Tank Capacity — Gray 2 | |||||||||
Holding Tank Capacity — Gray 3 | |||||||||
LP Capacity (lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
LP Capacity 1 (lbs.) | |||||||||
LP Capacity 2 (lbs.) | |||||||||
Fuel Capacity (gal.) | |||||||||
GCWR (lbs.) | |||||||||
GVWR (lbs.) | 3800 | 3800 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
GAWR - Front (lbs.) | |||||||||
GAWR - Rear (lbs.) | |||||||||
Wheelbase | |||||||||
Cassette Toilet Capacity (gal.) | |||||||||
Sleeps | |||||||||
Axles (lbs.) | 1 @ 3,500 | 1 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 |
Dry Weight (lbs.) | 3010 | 3080 | 2980 | 3560 | 3760 | 3705 | 3705 | 3900 | 4260 |
Furnace (BTU) | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
Garage Length | |||||||||
Dry Hitch Weight (lbs.) | 380 | 420 | 300 | 390 | 430 | 360 | 360 | 410 | 495 |
Hitch Height | |||||||||
Slideouts | |||||||||
Tire Size | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 | ST205/75R14 |
Bedspread
Cable TV Hook Up
Carbon Monoxide Detector
LP Gas Detector
Smoke Alarm
AV System with AM/FM/CD/DVD/USB/Bluetooth
Bathroom Skylight
Night Shades
Full Extension Drawer Guides
Power Bath Vent
LED Lighting
Stainless Steel Sink (NA 1700BH)
6-gal. DSI/Gas/Elec Water Heater
Single Door Gas/Elec Refrigerator
18,000 BTU Furnace
Bedroom Roof Vent
Plywood Flooring
Foot Pedal Flush Toliet
Microwave
LED TV
Sink Covers
TV Antenna
Patio Speakers
Spare Tire w/Carrier
LP Quick Connect
Detachable Power Cord
Diamond Plate Rock Guard
Lockable Storage Door
Satellite Hook Up
Patio Light
Winterization Kit
Battery Disconnect
Bumper Sewer Hose Carrier
Aluminum Framing
Roof Mount Stereo Antenna
Exterior TV Hook Up
Black Tank Flush
Fold Away Entry Handle
Power Awning w/LED Lighting
Dual 20# LP Tanks
13.5 Roof Air
Roof Ladder
Outside Shower
Heated and Enclosed Tanks
Aluminum Rims
4-pt. Stabilizing Jacks
Outside TV Hook Up (where applicable)
Power Tongue Jack
Noble Classic High Gloss Fiberglass Sidewalls
Magnetic Door Catch
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.