S23FB | S29STTNew | S30MAXNew | S35SGT | |
---|---|---|---|---|
Exterior Length | 30'3" | 37'0" | 37' | |
Exterior Height | 12'9" | 12'10" | 12'10" | |
Exterior Width | 8'6" | 8'6" | 8'6" | |
Exterior Storage (cu. ft.) | ||||
Awning Length | 18' | 18' | 20' | |
Interior Height | 7'10" | 7'10" | 7'10" | |
Interior Width | ||||
Freshwater Tank Capacity (gal.) | 100 | 100 | 100 | |
Water Heater Capacity (gal.) | 10 | 10 | 10 | |
Holding Tank Capacity — Black (gal.) | 50 | 50 | 50 | |
Holding Tank Capacity — Gray (gal.) | 50 | 50 | 50 | |
Holding Tank Capacity — Gray 1 | ||||
Holding Tank Capacity — Gray 2 | ||||
Holding Tank Capacity — Gray 3 | ||||
LP Capacity (lbs.) | 60 | 60 | 60 | |
LP Capacity 1 (lbs.) | ||||
LP Capacity 2 (lbs.) | ||||
Fuel Capacity (gal.) | ||||
GCWR (lbs.) | ||||
GVWR (lbs.) | 10,400 | 12,995 | 12,995 | |
GAWR - Front (lbs.) | ||||
GAWR - Rear (lbs.) | ||||
Wheelbase | ||||
Cassette Toilet Capacity (gal.) | ||||
Sleeps | 6 | 7 | 7 | |
Axles (lbs.) | 2 @ 5,200 | 2 @ 6,000 | 2 @ 6,000 | |
Dry Weight (lbs.) | 7,300 | 8,460 | 9,220 | |
Furnace (BTU) | 30,000 | 30,000 | 30,000 | |
Garage Length | 14' | 14'5" | 15' | |
Dry Hitch Weight (lbs.) | 900 | 1,120 | 1,620 | |
Hitch Height | ||||
Slideouts | ||||
Tire Size | 225/75R15E | 235/80R16E | 235/80R16E |
Power HappiJac bed with convertible sofa
12 cubic foot refrigerator (N/A 23FB)
8 cubic ft. gas/electric refrigerator (23FB only)
32" LED TV in bedroom
King bed
Rear ramp patio system w/ folding rails
Rear ramp patio screen
Power stabilizing jacks (N/A with 5.1 auto stabilizing system)
12V heat pads
5.1 Auto stabilizing system (N/A with power stabilizing jacks)
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.