29V | 31B | 33K | 34R | |
---|---|---|---|---|
Exterior Length | 30' | 31'2" | 34'3" | 35'5" |
Exterior Height | 12'1" | 12'2" | 12'4" | 12'4" |
Exterior Width | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" |
Exterior Storage (cu. ft.) | 122 | 140 | 121 | 159 |
Awning Length | 17' | 19' | 15' | 22' |
Interior Height | 6'8" | 6'10" | 6'10" | 6'10" |
Interior Width | 8'0.25" | 8'0.25" | 8'0.25" | 8'0.25" |
Freshwater Tank Capacity (gal.) | 71 | 70 | 93 | 74 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) | 40 | 41 | 75 | 42 |
Holding Tank Capacity — Gray (gal.) | 61 | 57 | 102 | 42 |
Holding Tank Capacity — Gray 1 | ||||
Holding Tank Capacity — Gray 2 | ||||
Holding Tank Capacity — Gray 3 | ||||
LP Capacity (lbs.) | 76.14 | 76.14 | 76.14 | 76.14 |
LP Capacity 1 (lbs.) | ||||
LP Capacity 2 (lbs.) | ||||
Fuel Capacity (gal.) | 80 | 80 | 80 | 80 |
GCWR (lbs.) | 23,000 | 26,000 | 26,000 | 26,000 |
GVWR (lbs.) | 18,000 | 22,000 | 22,000 | 22,000 |
GAWR - Front (lbs.) | 7,000 | 8,000 | 8,000 | 8,000 |
GAWR - Rear (lbs.) | 12,000 | 15,000 | 15,000 | 15,000 |
Wheelbase | 190" | 208" | 208" | 228" |
Cassette Toilet Capacity (gal.) | ||||
Sleeps | 5 | 7 | 6 | 6 |
Axles (lbs.) | ||||
Dry Weight (lbs.) | ||||
Furnace (BTU) | ||||
Garage Length | ||||
Dry Hitch Weight (lbs.) | ||||
Hitch Height | ||||
Slideouts | ||||
Tire Size |
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
Service center w/colored labels, pressurized city water hookup w/diverter valve, drainage valves, 10' sewer hose
6-gallon LP water heater w/electronic ignition
Heated holding tank compartment
Permanent-mount LP tank w/gauge
On-demand water pump
TrueLevel™ holding tank monitoring system
Winterization Package w/water heater bypass valve and siphon tube
LP Quick-Connect (patio side)
Water system filtration package
Holding tank flushing system (black tank only)
Child seat tether anchor (forward facing dinette seat)
LP, smoke, and carbon monoxide detectors
Fire extinguisher
Ground fault interrupter
High-mount brake lamp
12-month/15,000-mile basic limited warranty
36-month/36,000-mile limited warranty on structure
10-year limited parts-and-labor warranty on fiberglass roof skin
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.