H1316DB | H1316FB | H1316MB | H1316SB | H1316TB | |
---|---|---|---|---|---|
Exterior Length | 15'11" | 15'11" | 15'11" | 15'11" | 15'11" |
Exterior Height 1 | 9'11" | 9'11" | 9'11" | 9'11" | 9'11" |
Exterior Width 2 | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
Exterior Storage (cu. ft.) | |||||
Awning Length | 10' | 10' | 10' | 10' | 10' |
Interior Height | 6'5" | 6'5" | 6'5" | 6'5" | 6'5" |
Interior Width | |||||
Freshwater Tank Capacity (gal.) 4 | 31 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Holding Tank Capacity — Gray (gal.) 4 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray 1 | |||||
Holding Tank Capacity — Gray 2 | |||||
Holding Tank Capacity — Gray 3 | |||||
LP Capacity (lbs.) 5 | 20 | 20 | 20 | 20 | 20 |
LP Capacity 1 (lbs.) | |||||
LP Capacity 2 (lbs.) | |||||
Fuel Capacity (gal.) | |||||
GCWR (lbs.) | |||||
GVWR (lbs.) | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
GAWR - Front (lbs.) | |||||
GAWR - Rear (lbs.) | |||||
Wheelbase | |||||
Cassette Toilet Capacity (gal.) | |||||
Sleeps 8 | 3 | 3 | 2 | 4 | 3 |
Axles (lbs.) | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 | 1 @ 4,000 |
Dry Weight (lbs.) | 3,170 | 3,178 | 3,156 | 3,284 | 3,122 |
Furnace (BTU) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
Garage Length | |||||
Dry Hitch Weight (lbs.) | 536 | 546 | 566 | 462 | 576 |
Hitch Height | 28" | 28" | 28" | 28" | 28" |
Slideouts | |||||
Tire Size | 225/75R16E | 225/75R16E | 225/75R16E | 225/75R16E | 225/75R16E |
200-watt solar panel with 30-amp charge controller and resettable breaker
Side-mount solar prep for additional panel
Inverter prep
Winnebago all-in-one control panel
12-volt tank pad heaters with interior switch
USB/ USBC charge ports
Wi-Fi Prep integrated into King® Omni Antenna
Wireless cellphone charger
Tire Pressure Monitoring System prep
Wet bath with power vent
Integrated gear drying racks
Cassette Toilet
Cubby for dry storage
Versatile sleeping arrangements
Sleeps up to 4 adults depending on the floorplan
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
6-gallon gas/electric/DSI water heater
31-gallon freshwater tank
4.75-gallon cassette toilet
25-gallon gray tank
See your dealer for complete warranty information.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.