2301BHS | 2326BH | 2326RB | 2327TB | 2500FL | 2529RG | 2630MLRK | 2730FK | 2801BHS | 2832FK | |
---|---|---|---|---|---|---|---|---|---|---|
Exterior Length | 29'9" | 26' 8" | 26' 4" | 27'1" | 28'3" | 29'6" | 30' | 30'6" | 32'5" | 32' |
Exterior Height 1 | 11'5" | 11' 5" | 11' 5" | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" |
Exterior Width 2 | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Exterior Storage (cu. ft.) | ||||||||||
Awning Length | 18' | 18' | 18' | 16' | 18' | 20' | 20' | 20' | 21' | 21' |
Interior Height | 6'8" | 6' 8" | 6' 8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | ||||||||||
Freshwater Tank Capacity (gal.) 4 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 49 | 49 | 49 | 49 | 47 | 49 | 49 | 49 | 49 | 49 |
Holding Tank Capacity — Gray (gal.) | ||||||||||
Holding Tank Capacity — Gray 1 4 | 49 | 49 | 49 | 49 | 47 | 49 | 49 | 49 | 49 | 49 |
Holding Tank Capacity — Gray 2 4 | 47 | N/A | N/A | 49 | N/A | 49 | 49 | 49 | 47 | 47 |
Holding Tank Capacity — Gray 3 | ||||||||||
LP Capacity (lbs.) 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
LP Capacity 1 (lbs.) | ||||||||||
LP Capacity 2 (lbs.) | ||||||||||
Fuel Capacity (gal.) | ||||||||||
GCWR (lbs.) | ||||||||||
GVWR (lbs.) | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 |
GAWR - Front (lbs.) | ||||||||||
GAWR - Rear (lbs.) | ||||||||||
Wheelbase | ||||||||||
Cassette Toilet Capacity (gal.) | ||||||||||
Sleeps 8 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 5 |
Axles (lbs.) | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2@4,400 | 2 @ 4,400 | 2 @ 4,400 |
Dry Weight (lbs.) | 6,514 | 5,672 | 5,762 | 5,933 | 6,432 | 6,540 | 6,386 | 7,082 | 6,746 | 6,636 |
Furnace (BTU) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 3,000 | 30,000 | 30,000 | 30,000 |
Garage Length | ||||||||||
Dry Hitch Weight (lbs.) | 650 | 520 | 390 | 660 | 874 | 656 | 602 | 880 | 658 | 896 |
Hitch Height | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Slideouts | ||||||||||
Tire Size | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E |
200-watt solar panel w/30-amp. charge controller and resettable breaker
Side-mount solar prep for additional panel
Inverter prep
Winnebago® all-in-one control panel
12-volt tank pad heaters
USB/USBC charge ports
Smart TV
Wi-Fi prep integrated into King® Omni Antenna
Wireless cellphone charger
Tire Pressure Monitoring System prep
Full-overlay European-style cabinetry
Versatile seating arrangements (depending on floorplan)
USB/USBC charge ports
Smart TV
Optional Equipment:
U-shaped dinette (2301BHS, 2326BH, 2326RB)
Theater seating (in place of tri-fold sofa)
Solid surface counter tops
1.1 cu. ft. convection microwave
10 cu. ft. 12-volt refrigerator
Recessed 3 burner cooktop w/backlit knobs and glass cover
Undermount stainless steel sink w/cover
Flip-up counter extension (2529RG)
Optional Equipment:
8 cu. ft. gas/electric refrigerator
Vanity mirror
Stainless steel sink w/stainless steel faucet
Under-sink storage
Medicine cabinet
Towel rack
Porcelain toilet
Full shower w/large 14" x 22" skylight
Roof vent
Versatile sleeping arrangements
Sleeps up to 7 adults (depending on the floorplan)
Optional Equipment:
24" TV (n/a 2326RB, 2326BH)
NXG engineered frame
1.5" thick fiberglass sidewalls w/Azdel Onboard® composite panels
15" 10 ply tires
Aluminum wheel assemblies
EZ lube axles
Powered patio awning w/LED lighting
All LED lighting w/reverse lights integrated into brake lights
Power tongue jack
Power stabilization jacks
Fully enclosed underbelly and tanks w/radiant foil insulation
12-volt tank pad heaters w/interior switch
One-piece TPO roof membrane
Roof ladder
Weatherproof junction box
Fully walkable roof
Gel-coat fiberglass front cap
2" accessory receiver hitch w/350 lb. capacity
7-way plug holder
Campside spray port
JBL® premium sound exterior speakers
Furrion side-mount camera prep
Furrion back-up camera prep
Outdoor griddle cooktop (2301BHS, 2801BHS)
1.6 cu. ft. exterior refrigerator (2801BHS, 2301BHS)
15,000 BTU ducted roof A/C
50-amp. service w/2nd A/C prep
CSA vents
20 lb. LP tanks
Optional Equipment:
2nd 13,500 BTU A/C (non-ducted)
30 lb. LP tanks
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
6-gallon gas/electric/DSI water heater
1.5" freshwater drain
60-gallon freshwater tank
47- or 49-gallon black tank
47- or 49-gallon gray tank 1
47- or 49-gallon gray tank 2
See your dealer for complete warranty information.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.