18DBH | 18RK | 25ML | 26BH | 26RL | 28FK | 30BH | |
---|---|---|---|---|---|---|---|
Exterior Length | 22'6" | 22'6" | 29' | 29' | 30' 1" | 32' | 33'2" |
Exterior Height 1 | 10'4" | 10'4" | 11'5" | 11'5" | 11'5" | 11'5" | 11'5" |
Exterior Width 2 | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
Exterior Storage (cu. ft.) | |||||||
Awning Length | 14' | 14' | 20' | 20' | 21' | 21' | 21' |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | |||||||
Freshwater Tank Capacity (gal.) 4 | 49 | 49 | 60 | 60 | 60 | 60 | 60 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 40 | 40 | 49 | 49 | 49 | 47 | 49 |
Holding Tank Capacity — Gray (gal.) | |||||||
Holding Tank Capacity — Gray 1 4 | 40 | 40 | 49 | 49 | 49 | 47 | 47 |
Holding Tank Capacity — Gray 2 4 | N/A | N/A | N/A | N/A | N/A | 49 | 49 |
Holding Tank Capacity — Gray 3 | |||||||
LP Capacity (lbs.) 5 | |||||||
LP Capacity 1 (lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
LP Capacity 2 (lbs.) | N/A | N/A | 20 | 20 | 20 | 20 | 20 |
Fuel Capacity (gal.) | |||||||
GCWR (lbs.) | |||||||
GVWR (lbs.) | 5,100 | 5,100 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 |
GAWR - Front (lbs.) | |||||||
GAWR - Rear (lbs.) | |||||||
Wheelbase | |||||||
Cassette Toilet Capacity (gal.) | |||||||
Sleeps 8 | 5 | 4 | 5 | 6 | 5 | 5 | 7 |
Axles (lbs.) | 5,100 | 5,100 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 |
Dry Weight (lbs.) | 3,850 | 3,900 | 6,472 | 5,700 | 6,454 | 6,790 | 7,146 |
Furnace (BTU) | 18,000 | 18,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Garage Length | |||||||
Dry Hitch Weight (lbs.) | 550 | 450 | 794 | 698 | 744 | 998 | 910 |
Hitch Height | 22" | 22" | 22" | 22" | 22" | 22" | 22" |
Slideouts | |||||||
Tire Size | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E |
Full-overlay European-style cabinetry
Carpetless slideouts
Roller shades
Versatile seating arrangements (depending on floorplan)
Optional Equipment:
Tri-fold sofa (25ML, 26RL, 28FK, 30BH)
TV
Vanity mirror
Under-sink storage
Towel rack or hooks
30" x 36" shower w/large 14" x 22" skylight
Roof vent
Foot flush toilet
Sleeps 7 adults (depending on floorplan)
Underbed storage w/designated laundry basket storage
Wardrobe w/removable shelves
Versatile sleeping arrangements
6-gallon gas/electric/DSI water heater
1.5" freshwater drain
60-gallon freshwater tank
40-, 47- or 49-gallon black tank (depending on floorplan)
40-, 47- or 49-gallon gray tank 1 (depending on floorplan)
49-gallon gray tank 2 (28FK, 30BH)
Black tank flush
See your dealer for complete warranty information.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.