1923RBNew | 2225MK | 2326MBBH | 2326RK | |
---|---|---|---|---|
Exterior Length | 23'11" | 25'8" | 26'7" | 26'7" |
Exterior Height 1 | 10'6" | 10'8" | 10'8" | 10'8" |
Exterior Width | 7' | 7' | 7' | 7' |
Exterior Storage (cu. ft.) | ||||
Awning Length | 16' | 11' | 19' | 11' |
Interior Height | 6'4" | 6'4" | 6'4" | 6'4" |
Interior Width | ||||
Freshwater Tank Capacity (gal.) 4 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray (gal.) 4 | ||||
Holding Tank Capacity — Gray 1 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray 2 | N/A | N/A | N/A | 25 |
Holding Tank Capacity — Gray 3 | ||||
LP Capacity (lbs.) 5 | 20 | 20 | 20 | 20 |
LP Capacity 1 (lbs.) | ||||
LP Capacity 2 (lbs.) | ||||
Fuel Capacity (gal.) | ||||
GCWR (lbs.) | ||||
GVWR (lbs.) | 6,000 | 6,000 | 6,000 | 6,000 |
GAWR - Front (lbs.) | ||||
GAWR - Rear (lbs.) | ||||
Wheelbase | ||||
Cassette Toilet Capacity (gal.) | ||||
Sleeps 8 | 3 | 4 | 5 | 4 |
Axles (lbs.) | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,000 |
Dry Weight (lbs.) | 4,424 | 4,196 | 4,590 | 4,510 |
Furnace (BTU) | 18,000 | 18,000 | 18,000 | 18,000 |
Garage Length | ||||
Dry Hitch Weight (lbs.) | 432 | 508 | 528 | 412 |
Hitch Height | 24" | 28" | 28" | 28" |
Slideouts | ||||
Tire Size | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C |
Side-mount solar prep for additional panel
Winnebago all-in-one control panel
12-volt tank pad heaters
USB/USBC charge ports
Optional Equipment:
Smart TV
200-watt solar panel with 30-amp charge controller and resettable breaker
Full-overlay European style cabinetry
Flip-up countertop
Sealed countertops
Tinted windows
Blackout roller shades
1.1 cu.ft. microwave
10.3 12-volt refrigerator
Recessed 2 burner cooktop with glass cover
Undermount stainless steel sink w/cover
Power roof vent
Optional Equipment:
8 cu. ft. gas/electric refrigerator
Full shower w/large 14" x 22" skylight
Porcelain toilet
Powered roof vent
Versatile sleeping arrangements
Sleeps up to 4 adults
NXG engineered frame
1.5" thick walls
Powered awning w/LED lighting
LED lighting (break lights not integrated)
Power tongue jack
Manual stabilization jacks
Weather proof junction box
Fully enclosed underbelly
12-volt tank pad heaters
1-piece TPO roof
Fully walkable roof
Ladder prep
7-way plug holder
Triple solid entry step
Spray port
Furrion back-up camera prep
(1) 20 lb. LP tank
CSA vents
13,500 BTU A/C
Optional Equipment:
15,000 BTU A/C
6-gallon gas/electric/DSI water heater
31-gallon freshwater tank
25-gallon black tank
25-gallon gray tank
See your dealer for complete warranty information.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.