1700BH | 1720FB | 1800BH | 1808FBS | 1821FB | 2100BH | 2108DS | 2108FBS | 2108TB | 2225RL | |
---|---|---|---|---|---|---|---|---|---|---|
Exterior Length | 20'9" | 20'5" | 21'11" | 20' | 21'3" | 21'11" | 22'5" | 22'5" | 22'5" | 25'5" |
Exterior Height 1 | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" | 10'5" |
Exterior Width | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
Exterior Storage (cu. ft.) | ||||||||||
Awning Length | 12' | 11' | 13' | 10' | 12' | 13' | 15' | 15' | 15' | 16' |
Interior Height | 6'4" | 6'4" | 6'4" | 6'4 | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
Interior Width | ||||||||||
Freshwater Tank Capacity (gal.) 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity — Black (gal.) 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray (gal.) 4 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity — Gray 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Holding Tank Capacity — Gray 3 | ||||||||||
LP Capacity (lbs.) 5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
LP Capacity 1 (lbs.) | ||||||||||
LP Capacity 2 (lbs.) | ||||||||||
Fuel Capacity (gal.) | ||||||||||
GCWR (lbs.) | ||||||||||
GVWR (lbs.) | 4,200 | 5,500 | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
GAWR - Front (lbs.) | ||||||||||
GAWR - Rear (lbs.) | ||||||||||
Wheelbase | ||||||||||
Cassette Toilet Capacity (gal.) | ||||||||||
Sleeps 8 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 |
Axles (lbs.) | 1 @ 4,000 | 2@3,000 | 2 @ 3,000 | 2 @ 3,000 | 2@3,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 4,000 |
Dry Weight (lbs.) | 3,324 | 3,755 | 3,821 | 3,928 | 4,086 | 4,049 | 4,291 | 4,142 | 4,176 | 4,651 |
Furnace (BTU) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
Garage Length | ||||||||||
Dry Hitch Weight (lbs.) | 414 | 426 | 374 | 336 | 312 | 448 | 436 | 404 | 435 | 588 |
Hitch Height | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
Slideouts | ||||||||||
Tire Size | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C | 235/75R15C |
200-watt solar panel w/30-amp. charge controller and resettable breaker
Side-mount solar prep for additional panel
Winnebago® all-in-one control panel
USB/USBC charge ports
Wi-Fi Prep integrated into King® Omni Antenna
Inverter prep
Tire Pressure Monitoring System prep
Fold-down sink (1700BH, 1720FB, 1800BH, 1821FB, 2100BH)
Full shower w/large 14" x 22" skylight
Porcelain toilet
Roof vent
NXG engineered frame
1.5" thick fiberglass sidewalls w/Azdel Onboard® composite panels
Goodyear® Wrangler® 15" radial tires
Aluminum wheel assemblies
Dual Dexter® TORFLEX® torsion axles
Powered patio awning w/LED lighting
All LED lighting w/reverse lights integrated into brake lights
Power tongue jack
Power stabilization jacks
Weatherproof junction box
Fully enclosed underbelly and tanks w/radiant foil insulation
12-volt tank pad heaters w/interior switch
One-piece TPO roof membrane
Roof ladder
Fully walkable roof
Rigid automotive style front cap
2" accessory receiver hitch w/350 lb. capacity
7-way plug holder
Triple solid entry step (1720FB, 1821FB)
Campside spray port
JBL® premium sound exterior speakers
Furrion back-up camera prep
Pack-N-Play storage door (1800BH, 2100BH)
CSA vents
13,500 BTU A/C
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
6-gallon gas/electric/DSI water heater
31-gallon freshwater tank
25-gallon black tank
25-gallon gray tank
See your dealer for complete warranty information.
MSRP shown in USD. Pricing does not include freight, taxes, title, license, dealer prep charges, or other miscellaneous fees. Due to our commitment to continuous product improvement, Winnebago reserves the right to change components, standard features, options, specifications, materials, and pricing without notice and at any time. Please contact your local dealer to review current product details and pricing.